Community Medicine is an integral facet of public health and employs comprehensive strategies to promote and safeguard community well-being, emphasizing preventive measures, epidemiology, and health management at the population level.
DEPARTMENT OF COMMUNITY MEDICINE | ||||||||
---|---|---|---|---|---|---|---|---|
Sl. No. | Name of the Faculty Members | AEBAS ID | Registration No | Qualification | Department | Designation | Nature of Employment | Total Teaching Exp In Year |
01 | Prof. (Dr) Tushar Kanti Mondal | 81258391 | 46021 | MD | Community Medicine | PROFESSOR | Regular | 15 years, 10 months |
02 | Prof. (Dr) Virender Kumar | 51699926 | 21821 | MD | Community Medicine | PROFESSOR | Regular | 10 years, 6 months |
03 | Prof. (Dr) Ashish Raj | 92982324 | MP - 6428 | MD | Community Medicine | PROFESSOR | Regular | 10 years, 10 months |
04 | Dr. Kaushal Natwarlal Patel | 84709232 | G - 24949 | MD | Community Medicine | ASSOCIATE PROFESSOR | Regular | 5 years, 8 months |
05 | Dr. Sreedhara KC | 84144900 | 69800 | MD | Community Medicine | ASSOCIATE PROFESSOR | Regular | 6 years, 7 months |
06 | Dr. Borkar Pratik Suryabhan | 77452045 | 13-49158 | MD | Community Medicine | ASSOCIATE PROFESSOR | Regular | 4 years, 8 months |
07 | Dr. Riya Mondal | 91987251 | 76496 | MD | Community Medicine | ASSISTANT PROFESSOR | Regular | 2 years, 10 months |
08 | Dr. Pinki Kumari Roy | 58201085 | 101964 | MD | Community Medicine | ASSISTANT PROFESSOR | Regular | 5 years, 2 months |
09 | Dr. Akash Deep Sharma | 48240155 | 18756 | MD | Community Medicine | ASSISTANT PROFESSOR | Regular | 10 months |
10 | Dr. Mali Ankur Pravinchandra | 75971100 | G - 24146 | MD | Community Medicine | ASSISTANT PROFESSOR | Regular | 1 year, 11 months |
11 | Dr. Jaya Madhukar Tale | 75363219 | 2011/06/2169 | MD | Community Medicine | ASSISTANT PROFESSOR | Regular | 5 years, 7 months | 12 | Dr . Soni | 92385669 | 32846/2024 | MD | Community Medicine | ASSISTANT PROFESSOR | Regular | 2 months |
DEPARTMENT OF COMMUNITY MEDICINE | ||||||||
---|---|---|---|---|---|---|---|---|
Sl. No. | Name of the Faculty Members | AEBAS ID | Registration No | Qualification | Department | Designation | Nature of Employment | Total Teaching Exp In Year |
01 | Prof. (Dr) Tushar Kanti Mondal | 81258391 | 46021 | MD | Community Medicine | PROFESSOR | Regular | 15 years, 10 months |
02 | Prof. (Dr) Virender Kumar | 51699926 | 21821 | MD | Community Medicine | PROFESSOR | Regular | 10 years, 6 months |
03 | Prof. (Dr) Ashish Raj | 92982324 | MP - 6428 | MD | Community Medicine | PROFESSOR | Regular | 10 years, 10 months |
04 | Dr. Kaushal Natwarlal Patel | 84709232 | G - 24949 | MD | Community Medicine | ASSOCIATE PROFESSOR | Regular | 5 years, 8 months |
05 | Dr. Sreedhara KC | 84144900 | 69800 | MD | Community Medicine | ASSOCIATE PROFESSOR | Regular | 6 years, 7 months |
06 | Dr. Borkar Pratik Suryabhan | 77452045 | 13-49158 | MD | Community Medicine | ASSOCIATE PROFESSOR | Regular | 4 years, 8 months |
07 | Dr. Riya Mondal | 91987251 | 76496 | MD | Community Medicine | ASSISTANT PROFESSOR | Regular | 2 years, 10 months |
08 | Dr. Pinki Kumari Roy | 58201085 | 101964 | MD | Community Medicine | ASSISTANT PROFESSOR | Regular | 5 years, 2 months |
09 | Dr. Akash Deep Sharma | 48240155 | 18756 | MD | Community Medicine | ASSISTANT PROFESSOR | Regular | 10 months |
10 | Dr. Mali Ankur Pravinchandra | 75971100 | G - 24146 | MD | Community Medicine | ASSISTANT PROFESSOR | Regular | 1 year, 11 months |
11 | Dr. Jaya Madhukar Tale | 75363219 | 2011/06/2169 | MD | Community Medicine | ASSISTANT PROFESSOR | Regular | 5 years, 7 months | 12 | Dr . Soni | 92385669 | 32846/2024 | MD | Community Medicine | ASSISTANT PROFESSOR | Regular | 2 months |
The students are given hands on training in carrying out population based epidemiological studies in collaboration with Primary Health Centres at Bamunara , Shibpur and Kataberia as well as Urban Health Centre at Karanga Para, Durgapur. The facilities will be utilized for field practice by the students in the Dept. of Community Medicine.